View unanswered posts | View active topics It is currently Wed Apr 15, 2026 4:01 am



Reply to topic  [ 51 posts ]  Go to page Previous  1, 2, 3, 4  Next
 TWGS Game Settings Exporter v1.20 
Author Message
Lieutenant J.G.

Joined: Fri Apr 05, 2002 3:00 am
Posts: 332
Location: USA
Unread post 
Okay, it takes the forum about a full minute to interpret the color codes in this many ships, but here's a decently formatted output of some random gold edits I messed with ages ago.
[code].0 ............................... *** Escape Pod ***............. |
...Max Figs: 50..... | Figs / Wave: 10..... | .Turns/Warp: 6...... |
Max Shields: 50..... | ..Max Holds: 5...... | ...Off Odds: 0.8.... |
EtherProbes: 0...... | Start Holds: 1...... | ...Def Odds: 0.8.... |
....Beacons: 0...... | Mine Disrpt: 10..... | ......Mines: 0...... |
Photon Miss: 0...... | ..Gen Torps: 0...... | .Hold Value: 500.... |
Atomic Dets: 5...... | ..Corbomite: 1500... | Drive Value: 4246... |
.....Cloaks: 5...... | XPort Range: 0...... | .Comp Value: 4700... |
..XP Needed: 0...... | .Deployment: General | .Hull Value: 5000... |
..Warp Dens: 0...... | ...........: ....... | Total Price: 14446.. |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
.1 ............................... Merchant Cruiser............... |
...Max Figs: 2500... | Figs / Wave: 750.... | .Turns/Warp: 3...... |
Max Shields: 400.... | ..Max Holds: 75..... | ...Off Odds: 1...... |
EtherProbes: 0...... | Start Holds: 20..... | ...Def Odds: 1...... |
....Beacons: 50..... | Mine Disrpt: 10..... | ......Mines: 50..... |
Photon Miss: 0...... | ..Gen Torps: 5...... | .Hold Value: 10000.. |
Atomic Dets: 5...... | ..Corbomite: 1500... | Drive Value: 1000... |
.....Cloaks: 5...... | XPort Range: 5...... | .Comp Value: 20300.. |
..XP Needed: 0...... | .Deployment: General | .Hull Value: 10000.. |
..Warp Dens: 0...... | ...........: ....... | Total Price: 41300.. |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
.2 ............................... Scout Marauder................. |
...Max Figs: 250.... | Figs / Wave: 250.... | .Turns/Warp: 2...... |
Max Shields: 100.... | ..Max Holds: 10..... | ...Off Odds: 2...... |
EtherProbes: 0...... | Start Holds: 10..... | ...Def Odds: 2...... |
....Beacons: 500.... | Mine Disrpt: 0...... | ......Mines: 0...... |
Photon Miss: 0...... | ..Gen Torps: 0...... | .Hold Value: 5000... |
Atomic Dets: 5...... | ..Corbomite: 100.... | Drive Value: 3000... |
.....Cloaks: 1...... | XPort Range: 0...... | .Comp Value: 5200... |
..XP Needed: 0...... | .Deployment: General | .Hull Value: 2750... |
..Warp Dens: 0...... | ...........: ....... | Total Price: 15950.. |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
.3 ............................... Missile Frigate................ |
...Max Figs: 5000... | Figs / Wave: 2000... | .Turns/Warp: 3...... |
Max Shields: 400.... | ..Max Holds: 60..... | ...Off Odds: 1.3.... |
EtherProbes: 0...... | Start Holds: 12..... | ...Def Odds: 1.3.... |
....Beacons: 5...... | Mine Disrpt: 10..... | ......Mines: 5...... |
Photon Miss: 10..... | ..Gen Torps: 0...... | .Hold Value: 6000... |
Atomic Dets: 5...... | ..Corbomite: 1500... | Drive Value: 1000... |
.....Cloaks: 5...... | XPort Range: 2...... | .Comp Value: 82800.. |
..XP Needed: 0...... | .Deployment: General | .Hull Value: 11000.. |
..Warp Dens: 0...... | ...........: ....... | Total Price: 100800. |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
.4 ............................... BattleShip..................... |
...Max Figs: 20000.. | Figs / Wave: 10000.. | .Turns/Warp: 4...... |
Max Shields: 2500... | ..Max Holds: 80..... | ...Off Odds: 1.6.... |
EtherProbes: 0...... | Start Holds: 16..... | ...Def Odds: 1.6.... |
....Beacons: 50..... | Mine Disrpt: 10..... | ......Mines: 50..... |
Photon Miss: 0...... | ..Gen Torps: 1...... | .Hold Value: 8000... |
Atomic Dets: 5...... | ..Corbomite: 1500... | Drive Value: 1000... |
.....Cloaks: 5...... | XPort Range: 8...... | .Comp Value: 61500.. |
..XP Needed: 0...... | .Deployment: General | .Hull Value: 18000.. |
..Warp Dens: 0...... | ...........: ....... | Total Price: 88500.. |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
.5 ............................... Corporate FlagShip............. |
...Max Figs: 20000.. | Figs / Wave: 6000... | .Turns/Warp: 3...... |
Max Shields: 1500... | ..Max Holds: 85..... | ...Off Odds: 1.2.... |
EtherProbes: 0...... | Start Holds: 20..... | ...Def Odds: 1.2.... |
....Beacons: 100.... | Mine Disrpt: 10..... | ......Mines: 100.... |
Photon Miss: 0...... | ..Gen Torps: 10..... | .Hold Value: 10000.. |
Atomic Dets: 5...... | ..Corbomite: 1500... | Drive Value: 5000... |
.....Cloaks: 5...... | XPort Range: 10..... | .Comp Value: 120000. |
..XP Needed: 0...... | .Deployment: General | .Hull Value: 28500.. |
..Warp Dens: 0...... | ...........: ....... | Total Price: 163500. |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
.6 ............................... Colonial Transport............. |
...Max Figs: 200.... | Figs / Wave: 100.... | .Turns/Warp: 6...... |
Max Shields: 500.... | ..Max Holds: 250.... | ...Off Odds: 0.6.... |
EtherProbes: 0...... | Start Holds: 50..... | ...Def Odds: 0.6.... |
....Beacons: 10..... | Mine Disrpt: 10..... | ......Mines: 0...... |
Photon Miss: 0...... | ..Gen Torps: 5...... | .Hold Value: 27000.. |
Atomic Dets: 5...... | ..Corbomite: 1500... | Drive Value: 1000... |
.....Cloaks: 5...... | XPort Range: 7...... | .Comp Value: 10400.. |
..XP Needed: 0...... | .Deployment: General | .Hull Value: 25200.. |
..Warp Dens: 0...... | ...........: ....... | Total Price: 63600.. |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
.7 ............................... CargoTran...................... |
...Max Figs: 400.... | Figs / Wave: 125.... | .Turns/Warp: 4...... |
Max Shields: 1000... | ..Max Holds: 125.... | ...Off Odds: 0.8.... |
EtherProbes: 0...... | Start Holds: 50..... | ...Def Odds: 1.2.... |
....Beacons: 20..... | Mine Disrpt: 10..... | ......Mines: 1...... |
Photon Miss: 0...... | ..Gen Torps: 2...... | .Hold Value: 27000.. |
Atomic Dets: 5...... | ..Corbomite: 1500... | Drive Value: 1000... |
.....Cloaks: 5...... | XPort Range: 5...... | .Comp Value: 11050.. |
..XP Needed: 0...... | .Deployment: General | .Hull Value: 12900.. |
..Warp Dens: 0...... | ...........: ....... | Total Price: 51950.. |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
.8 ............................... Merchant Freighter............. |
...Max Figs: 300.... | Figs / Wave: 100.... | .Turns/Warp: 2...... |
Max Shields: 500.... | ..Max Holds: 65..... | ...Off Odds: 0.8.... |
EtherProbes: 0...... | Start Holds: 30..... | ...Def Odds: 0.8.... |
....Beacons: 20..... | Mine Disrpt: 10..... | ......Mines: 2...... |
Photon Miss: 0...... | ..Gen Torps: 2...... | .Hold Value: 15000.. |
Atomic Dets: 5...... | ..Corbomite: 1500... | Drive Value: 2000... |
.....Cloaks: 5...... | XPort Range: 5...... | .Comp Value: 9600... |
..XP Needed: 0...... | .Deployment: General | .Hull Value: 6800... |
..Warp Dens: 0...... | ...........: ....... | Total Price: 33400.. |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
.9 ............................... Imperial StarShip.............. |
...Max Figs: 30000.. | Figs / Wave: 10000.. | .Turns/Warp: 4...... |
Max Shields: 2000... | ..Max Holds: 150.... | ...Off Odds: 1.5.... |
EtherProbes: 0...... | Start Holds: 40..... | ...Def Odds: 1.5.... |
....Beacons: 150.... | Mine Disrpt: 10..... | ......Mines: 125.... |
Photon Miss: 1...... | ..Gen Torps: 10..... | .Hold Value: 23000.. |
Atomic Dets: 5...... | ..Corbomite: 1500... | Drive Value: 10000.. |
.....Cloaks: 5...... | XPort Range: 15..... | .Comp Value: 185000. |
..XP Needed: 0...... | .Deployment: General | .Hull Value: 65000.. |
..Warp Dens: 0...... | ...........: ....... | Total Price: 283000. |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
10 ............................... Havoc GunStar.................. |
...Max Figs: 10000.. | Figs / Wave: 1000... | .Turns/Warp: 3...... |
Max Shields: 3000... | ..Max Holds: 50..... | ...Off Odds: 1.2.... |
EtherProbes: 0...... | Start Holds: 12..... | ...Def Odds: 1.2.... |
....Beacons: 5...... | Mine Disrpt: 10..... | ......Mines: 5...... |
Photon Miss: 0...... | ..Gen Torps: 1...... | .Hold Value: 6000... |
Atomic Dets: 5...... | ..Corbomite: 1500... | Drive Value: 10000.. |
.....Cloaks: 5...... | XPort Range: 6...... | .Comp Value: 48000.. |
..XP Needed: 0...... | .Deployment: General | .Hull Value: 15000.. |
..Warp Dens: 0...... | ...........: ....... | Total Price: 79000.. |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
11 Markham Space Tech............. StarMaster..................... |
...Max Figs: 5000... | Figs / Wave: 1000... | .Turns/Warp: 3...... |
Max Shields: 2000... | ..Max Holds: 73..... | ...Off Odds: 1.4.... |
EtherProbes: 0...... | Start Holds: 20..... | ...Def Odds: 1.4.... |
....Beacons: 50..... | Mine Disrpt: 10..... | ......Mines: 50..... |
Photon Miss: 0...... | ..Gen Torps: 5...... | .Hold Value: 10000.. |
Atomic Dets: 5...... | ..Corbomite: 1500... | Drive Value: 10000.. |
.....Cloaks: 5...... | XPort Range: 3...... | .Comp Value: 29000.. |
..XP Needed: 0...... | .Deployment: General | .Hull Value: 12300.. |
..Warp Dens: 0...... | ...........: ....... | Total Price: 61300.. |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
12 ............................... Constellation.................. |
...Max Figs: 5000... | Figs / Wave: 2000... | .Turns/Warp: 3...... |
Max Shields: 750.... | ..Max Holds: 80..... | ...Off Odds: 1.3.... |
EtherProbes: 0...... | Start Holds: 20..... | ...Def Odds: 1.3.... |
....Beacons: 50..... | Mine Disrpt: 10..... | ......Mines: 25..... |
Photon Miss: 0...... | ..Gen Torps: 2...... | .Hold Value: 10000.. |
Atomic Dets: 5...... | ..Corbomite: 1500... | Drive Value: 10000.. |
.....Cloaks: 5...... | XPort Range: 6...... | .Comp Value: 39500.. |
..XP Needed: 0...... | .Deployment: General | .Hull Value: 13000.. |
..Warp Dens: 0...... | ...........: ....... | Total Price: 72500.. |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
13 ............................... T'Khasi Orion.................. |
...Max Figs: 750.... | Figs / Wave: 250.... | .Turns/Warp: 2...... |
Max Shields: 750.... | ..Max Holds: 60..... | ...Off Odds: 1.1.... |
EtherProbes: 0...... | Start Holds: 30..... | ...Def Odds: 1.1.... |
....Beacons: 20..... | Mine Disrpt: 10..... | ......Mines: 5...... |
Photon Miss: 0...... | ..Gen Torps: 1...... | .Hold Value: 15000.. |
Atomic Dets: 5...... | ..Corbomite: 1500... | Drive Value: 10000.. |
.....Cloaks: 5...... | XPort Range: 3...... | .Comp Value: 10500.. |
..XP Needed: 0...... | .Deployment: General | .Hull Value: 6750... |
..Warp Dens: 0...... | ...........: ....... | Total Price: 42250.. |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
14 ............................... Tholian Sentinel............... |
...Max Figs: 500.... | Figs / Wave: 500.... | .Turns/Warp: 4...... |
Max Shields: 15000.. | ..Max Holds: 50..... | ...Off Odds: 1...... |
EtherProbes: 0...... | Start Holds: 10..... | ...Def Odds: 1...... |
....Beacons: 10..... | Mine Disrpt: 10..... | ......Mines: 50..... |
Photon Miss: 0...... | ..Gen Torps: 1...... | .Hold Value: 5000... |
Atomic Dets: 5...... | ..Corbomite: 1500... | Drive Value: 10000.. |
.....Cloaks: 5...... | XPort Range: 3...... | .Comp Value: 25000.. |
..XP Needed: 0...... | .Deployment: General | .Hull Value: 7500... |
..Warp Dens: 0...... | ...........: ....... | Total Price: 47500.. |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
15 ............................... Taurean Mule................... |
...Max Figs: 300.... | Figs / Wave: 150.... | .Turns/Warp: 4...... |
Max Shields: 600.... | ..Max Holds: 150.... | ...Off Odds: 0.5.... |
EtherProbes: 0...... | Start Holds: 50..... | ...Def Odds: 8...... |
....Beacons: 20..... | Mine Disrpt: 10..... | ......Mines: 0...... |
Photon Miss: 0...... | ..Gen Torps: 1...... | .Hold Value: 28000.. |
Atomic Dets: 5...... | ..Corbomite: 1500... | Drive Value: 10000.. |
.....Cloaks: 5...... | XPort Range: 5...... | .Comp Value: 10300.. |
..XP Needed: 0...... | .Deployment: General | .Hull Value: 15300.. |
..Warp Dens: 0...... | ...........: ....... | Total Price: 63600.. |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
16 ............................... Interdictor Cruiser............ |
...Max Figs: 100000. | Figs / Wave: 15000.. | .Turns/Warp: 15..... |
Max Shields: 4000... | ..Max Holds: 40..... | ...Off Odds: 1.2.... |
EtherProbes: 0...... | Start Holds: 10..... | ...Def Odds: 1.2.... |
....Beacons: 100.... | Mine Disrpt: 10..... | ......Mines: 200.... |
Photon Miss: 0...... | ..Gen Torps: 20..... | .Hold Value: 5000... |
Atomic Dets: 5...... | ..Corbomite: 1500... | Drive Value: 50000.. |
.....Cloaks: 5...... | XPort Range: 20..... | .Comp Value: 380000. |
..XP Needed: 0...... | .Deployment: General | .Hull Value: 104000. |
..Warp Dens: 0...... | ...........: ....... | Total Price: 539000. |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
17 ~BFerrengi..................... Assault Trader................. |
...Max Figs: 3000... | Figs / Wave: 1000... | .Turns/Warp: 2...... |
Max Shields: 200.... | ..Max Holds: 50..... | ...Off Odds: 1...... |
EtherProbes: 0...... | Start Holds: 12..... | ...Def Odds: 1...... |
....Beacons: 5...... | Mine Disrpt: 10..... | ......Mines: 10..... |
Photon Miss: 0...... | ..Gen Torps: 0...... | .Hold Value: 6000... |
Atomic Dets: 5...... | ..Corbomite: 1500... | Drive Value: 1500... |
.....Cloaks: 5...... | XPort Range: 0...... | .Comp Value: 16400.. |
..XP Needed: 0...... | .Deployment: Alien.. | .Hull Value: 8000... |
..Warp Dens: 0...... | ...........: ....... | Total Price: 31900.. |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
18 ~BFerrengi..................... Battle Cruiser................. |
...Max Figs: 8000... | Figs / Wave: 2000... | .Turns/Warp: 3...... |
Max Shields: 800.... | ..Max Holds: 75..... | ...Off Odds: 1.2.... |
EtherProbes: 0...... | Start Holds: 16..... | ...Def Odds: 1.2.... |
....Beacons: 15..... | Mine Disrpt: 10..... | ......Mines: 25..... |
Photon Miss: 0...... | ..Gen Torps: 3...... | .Hold Value: 8000... |
Atomic Dets: 5...... | ..Corbomite: 1500... | Drive Value: 3000... |
.....Cloaks: 5...... | XPort Range: 2...... | .Comp Value: 40600.. |
..XP Needed: 0...... | .Deployment: Alien.. | .Hull Value: 15500.. |
..Warp Dens: 0...... | ...........: ....... | Total Price: 67100.. |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
19 ~BFerrengi..................... Dreadnought.................... |
...Max Figs: 15000.. | Figs / Wave: 5000... | .Turns/Warp: 4...... |
Max Shields: 1000... | ..Max Holds: 100.... | ...Off Odds: 1.4.... |
EtherProbes: 0...... | Start Holds: 20..... | ...Def Odds: 1.4.... |
....Beacons: 25..... | Mine Disrpt: 10..... | ......Mines: 50..... |
Photon Miss: 1...... | ..Gen Torps: 6...... | .Hold Value: 10000.. |
Atomic Dets: 5...... | ..Corbomite: 1500... | Drive Value: 10000.. |
.....Cloaks: 5...... | XPort Range: 5...... | .Comp Value: 94000.. |
..XP Needed: 0...... | .Deployment: Alien.. | .Hull Value: 25000.. |
..Warp Dens: 0...... | ...........: ....... | Total Price: 139000. |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
20 Ferrengi....................... Scorpion....................... |
...Max Figs: 120000. | Figs / Wave: 20000.. | .Turns/Warp: 3...... |
Max Shields: 8000... | ..Max Holds: 180.... | ...Off Odds: 2.4.... |
EtherProbes: 0...... | Start Holds: 60..... | ...Def Odds: 1.6.... |
....Beacons: 25..... | Mine Disrpt: 10..... | ......Mines: 50..... |
Photon Miss: 10..... | ..Gen Torps: 6...... | .Hold Value: 30000.. |
Atomic Dets: 5...... | ..Corbomite: 1500... | Drive Value: 42300.. |
.....Cloaks: 10..... | XPort Range: 5...... | .Comp Value: 1896900 |
..XP Needed: 0...... | .Deployment: Alien.. | .Hull Value: 338200. |
..Warp Dens: 0...... | ...........: ....... | Total Price: 2307400 |
DensityScan HoloScan Transwarp PlanetScan Interdictor CanLand
CombatScan FusionDrive Pirate HasPod IsPod Guardian ReqCommish
ReqCorp ReqCEO Exchangable Functional Unique Available Active
21 Unknown Origin................. Alien Derelict 1............... |
...Max Figs: 0...... | Figs / Wave: 0...... | .Turns/Warp: 20..... |
Max Shields: 0...... | ..Max Holds: 1...... | ...Off Odds: 0.1.... |
EtherProbes: 0...... | Start Holds: 1...... | ...Def Odds: 0.1.... |
....Beacons: 0...... | Mine Disrpt: 0...... | ......Mines: 0...... |
Photon Miss: 0...... | ..Gen Torps: 0...... | .Hold Value: 500.... |
Atomic Dets: 0...... | ..Corbomite: 0...... | Drive Value: 500.... |
.....<font

_________________
Creator of the TWGS Data Access Library
http://twgs.xiuhtec.com


Tue May 29, 2007 8:16 pm
Profile ICQ YIM
Lieutenant J.G.

Joined: Fri Apr 05, 2002 3:00 am
Posts: 332
Location: USA
Unread post 
Gold Planet file reader, take one.  (Unedited game)  Just quick and dirty, includes *all* fields (including unused, just to confirm it really is unused )
Code:
7..ClassName: {N-y}Earth Type{g} |
.........ID: 0...... | ...ClassLtr: M...... | ...Subclass: ....... | ...ANSIFile: PLANETM | ...TextFile: PLANETM |
.....Active: true... | ....Deleted: false.. | ....General: true... | .....Unused: 0...... |
....OreProd: 3...... | ....OrgProd: 7...... | ....EquProd: 13..... | ....FigProd: 10..... |
MaxOreColos: 30000.. | MaxOrgColos: 30000.. | MaxEquColos: 30000.. |
..MaxOreInv: 100000. | ..MaxOrgInv: 100000. | ..MaxEquInv: 100000. | ....MaxFigs: 1000000 | .MaxShields: 50000.. |
.StartEquip: 0...... | ...StartOre: 0...... | ...StartOrg: 0...... |
Habitablity: 100.... | .....Hazard: 1...... | ..MaxCitLvl: 6...... |
CitLvl1Cols: 1000... | CitLvl1Days: 4...... | .CitLvl1Equ: 250.... | .CitLvl1Ore: 300.... | .CitLvl1Org: 200.... |
CitLvl2Cols: 2000... | CitLvl2Days: 4...... | .CitLvl2Equ: 250.... | .CitLvl2Ore: 200.... | .CitLvl2Org: 50..... |
CitLvl3Cols: 4000... | CitLvl3Days: 5...... | .CitLvl3Equ: 500.... | .CitLvl3Ore: 500.... | .CitLvl3Org: 250.... |
CitLvl4Cols: 6000... | CitLvl4Days: 10..... | .CitLvl4Equ: 1000... | .CitLvl4Ore: 1000... | .CitLvl4Org: 1200... |
CitLvl5Cols: 6000... | CitLvl5Days: 5...... | .CitLvl5Equ: 1000... | .CitLvl5Ore: 300.... | .CitLvl5Org: 400.... |
CitLvl6Cols: 6000... | CitLvl6Days: 15..... | .CitLvl6Equ: 2000... | .CitLvl6Ore: 1000... | .CitLvl6Org: 1200... |
..ClassName: {N+y}Desert wasteland{-g} |
.........ID: 0...... | ...ClassLtr: K...... | ...Subclass: BE..... | ...ANSIFile: PLANETK | ...TextFile: PLANETK |
.....Active: true... | ....Deleted: false.. | ....General: true... | .....Unused: 0...... |
....OreProd: 2...... | ....OrgProd: 100.... | ....EquProd: 500.... | ....FigProd: 15..... |
MaxOreColos: 40000.. | MaxOrgColos: 40000.. | MaxEquColos: 40000.. |
..MaxOreInv: 200000. | ..MaxOrgInv: 50000.. | ..MaxEquInv: 10000.. | ....MaxFigs: 1000000 | .MaxShields: 50000.. |
.StartEquip: 0...... | ...StartOre: 0...... | ...StartOrg: 0...... |
Habitablity: 98..... | .....Hazard: 2...... | ..MaxCitLvl: 6...... |
CitLvl1Cols: 1000... | CitLvl1Days: 6...... | .CitLvl1Equ: 600.... | .CitLvl1Ore: 400.... | .CitLvl1Org: 300.... |
CitLvl2Cols: 2400... | CitLvl2Days: 5...... | .CitLvl2Equ: 400.... | .CitLvl2Ore: 300.... | .CitLvl2Org: 80..... |
CitLvl3Cols: 4400... | CitLvl3Days: 8...... | .CitLvl3Equ: 650.... | .CitLvl3Ore: 600.... | .CitLvl3Org: 400.... |
CitLvl4Cols: 7000... | CitLvl4Days: 5...... | .CitLvl4Equ: 800.... | .CitLvl4Ore: 700.... | .CitLvl4Org: 900.... |
CitLvl5Cols: 8000... | CitLvl5Days: 4...... | .CitLvl5Equ: 1000... | .CitLvl5Ore: 300.... | .CitLvl5Org: 400.... |
CitLvl6Cols: 7000... | CitLvl6Days: 8...... | .CitLvl6Equ: 1600... | .CitLvl6Ore: 700.... | .CitLvl6Org: 900.... |
..ClassName: {N+c}Oceanic{-g} |
.........ID: 0...... | ...ClassLtr: O...... | ...Subclass: J...... | ...ANSIFile: PLANETO | ...TextFile: PLANETO |
.....Active: true... | ....Deleted: false.. | ....General: true... | .....Unused: 0...... |
....OreProd: 20..... | ....OrgProd: 2...... | ....EquProd: 100.... | ....FigProd: 15..... |
MaxOreColos: 200000. | MaxOrgColos: 200000. | MaxEquColos: 200000. |
..MaxOreInv: 100000. | ..MaxOrgInv: 1000000 | ..MaxEquInv: 50000.. | ....MaxFigs: 1000000 | .MaxShields: 50000.. |
.StartEquip: 0...... | ...StartOre: 0...... | ...StartOrg: 0...... |
Habitablity: 98..... | .....Hazard: 2...... | ..MaxCitLvl: 6...... |
CitLvl1Cols: 1400... | CitLvl1Days: 6...... | .CitLvl1Equ: 400.... | .CitLvl1Ore: 500.... | .CitLvl1Org: 200.... |
CitLvl2Cols: 2400... | CitLvl2Days: 5...... | .CitLvl2Equ: 300.... | .CitLvl2Ore: 200.... | .CitLvl2Org: 50..... |
CitLvl3Cols: 4400... | CitLvl3Days: 8...... | .CitLvl3Equ: 650.... | .CitLvl3Ore: 600.... | .CitLvl3Org: 400.... |
CitLvl4Cols: 7000... | CitLvl4Days: 5...... | .CitLvl4Equ: 800.... | .CitLvl4Ore: 700.... | .CitLvl4Org: 900.... |
CitLvl5Cols: 8000... | CitLvl5Days: 4...... | .CitLvl5Equ: 1000... | .CitLvl5Ore: 300.... | .CitLvl5Org: 400.... |
CitLvl6Cols: 7000... | CitLvl6Days: 8...... | .CitLvl6Equ: 1600... | .CitLvl6Ore: 700.... | .CitLvl6Org: 900.... |
..ClassName: {N-g}Mountainous |
.........ID: 0...... | ...ClassLtr: L...... | ...Subclass: E...... | ...ANSIFile: PLANETL | ...TextFile: PLANETL |
.....Active: true... | ....Deleted: false.. | ....General: true... | .....Unused: 0...... |
....OreProd: 2...... | ....OrgProd: 5...... | ....EquProd: 20..... | ....FigProd: 12..... |
MaxOreColos: 40000.. | MaxOrgColos: 40000.. | MaxEquColos: 40000.. |
..MaxOreInv: 200000. | ..MaxOrgInv: 200000. | ..MaxEquInv: 100000. | ....MaxFigs: 1000000 | .MaxShields: 50000.. |
.StartEquip: 0...... | ...StartOre: 0...... | ...StartOrg: 0...... |
Habitablity: 98..... | .....Hazard: 3...... | ..MaxCitLvl: 6...... |
CitLvl1Cols: 400.... | CitLvl1Days: 2...... | .CitLvl1Equ: 150.... | .CitLvl1Ore: 150.... | .CitLvl1Org: 100.... |
CitLvl2Cols: 1400... | CitLvl2Days: 5...... | .CitLvl2Equ: 250.... | .CitLvl2Ore: 200.... | .CitLvl2Org: 50..... |
CitLvl3Cols: 3600... | CitLvl3Days: 5...... | .CitLvl3Equ: 700.... | .CitLvl3Ore: 600.... | .CitLvl3Org: 250.... |
CitLvl4Cols: 5600... | CitLvl4Days: 8...... | .CitLvl4Equ: 1000... | .CitLvl4Ore: 1000... | .CitLvl4Org: 1200... |
CitLvl5Cols: 7000... | CitLvl5Days: 5...... | .CitLvl5Equ: 1000... | .CitLvl5Ore: 300.... | .CitLvl5Org: 400.... |
CitLvl6Cols: 5600... | CitLvl6Days: 12..... | .CitLvl6Equ: 2000... | .CitLvl6Ore: 1000... | .CitLvl6Org: 1200... |
..ClassName: {N+w}Glacial{-g} |
.........ID: 0...... | ...ClassLtr: C...... | ...Subclass: EJ..... | ...ANSIFile: PLANETC | ...TextFile: PLANETC |
.....Active: true... | ....Deleted: false.. | ....General: true... | .....Unused: 0...... |
....OreProd: 50..... | ....OrgProd: 100.... | ....EquProd: 500.... | ....FigProd: 25..... |
MaxOreColos: 100000. | MaxOrgColos: 100000. | MaxEquColos: 100000. |
..MaxOreInv: 20000.. | ..MaxOrgInv: 50000.. | ..MaxEquInv: 10000.. | ....MaxFigs: 1000000 | .MaxShields: 50000.. |
.StartEquip: 0...... | ...StartOre: 0...... | ...StartOrg: 0...... |
Habitablity: 92..... | .....Hazard: 5...... | ..MaxCitLvl: 6...... |
