Finally getting somewhere on the colonizing script rewrite. I know most people use M()M and botted colonizers, but for those that don't then this script might be of interest at some point. I still have more testing to do so it isn't ready for release. The interesting part of the testing may be the ore used for the different modes of colonizing and the actual differences in speed (which vary somewhat between tests).
Changes from ProEcolonizer3:
Eliminated "All Keys"
More accurate ore usage estimate
More accurate time estimate
Addition of e-warp/e-warp mode
Addition of b-warp/e-warp mode
Addition of cols/second delivery info
Improved colonizing summary (see below test results).
Menu layout change, more intuitive (maybe)
Start at Cit, Planet or Command prompts (command for multiple planets)
Auto-jets 2nd ship's holds for two-ship colonizing.
Insures base fig down before running cols
Check port types to see if selling ore, bypasses in menu if not
Base sector fig kill detection (may still fuse in BTTW mode, but less
probable). Ports at Sol, or on planet at base if kill detected.
Testing setup:
6 hops to Terra
6 hops to base
Ships 255 holds
10k colo move, ore/beam planet being colonized
EW - E-warp, TW - T-Warp, BW - T-pad/Beam Warp, BTTW - Balls-to-the-wall.
{ e-Warp Colonizers }
Run Time: Hrs: 0 Min: 2 Sec: 12 | Mode: EW/EW
Total Cols: 10200 | Avg Cols/Sec: 77
Ore Used: 0
Run Time: Hrs: 0 Min: 1 Sec: 18 | Mode: EW/EW/2Ship
Total Cols: 10200 | Avg Cols/Sec: 130
Ore Used: 0
Run Time: Hrs: 0 Min: 1 Sec: 38 | Mode: EW/TW
Total Cols: 10191 | Avg Cols/Sec: 103
Ore Used: 774 | Ore Remaining: 7494178
Run Time: Hrs: 0 Min: 1 Sec: 4 | Mode: EW/TW/2Ship
Total Cols: 10428 | Avg Cols/Sec: 162
Ore Used: 792 | Ore Remaining: 7493386
Run Time: Hrs: 0 Min: 0 Sec: 58 | Mode: EW/TW/BTTW/2Ship
Total Cols: 10428 | Avg Cols/Sec: 179
Ore Used: 792 | Ore Remaining: 7492594
{ Blue Colonizers }
Run Time: Hrs: 0 Min: 0 Sec: 33 | Mode: TW/TW
Total Cols: 10191 | Avg Cols/Sec: 308
Ore Used: 1548 | Ore Remaining: 7491046
Run Time: Hrs: 0 Min: 0 Sec: 30 | Mode: TW/TW/2Ship
Total Cols: 10428 | Avg Cols/Sec: 347
Ore Used: 1584 | Ore Remaining: 7489462
Run Time: Hrs: 0 Min: 0 Sec: 31 | Mode: TW/TW/BTTW/2Ship
Total Cols: 10428 | Avg Cols/Sec: 336 ???????
Ore Used: 1584 | Ore Remaining: 7487878
Run Time: Hrs: 0 Min: 1 Sec: 13 | Mode: BW/eWarp
Total Cols: 10200 | Avg Cols/Sec: 139
Ore Used: 2400 | Ore Remaining: 7485478
Run Time: Hrs: 0 Min: 0 Sec: 31 | Mode: BW/TW
Total Cols: 10191 | Avg Cols/Sec: 328
Ore Used: 3354 | Ore Remaining: 7482142
Run Time: Hrs: 0 Min: 0 Sec: 23 | Mode: BW/TW/BTTW
Total Cols: 10191 | Avg Cols/Sec: 443
Ore Used: 3354 | Ore Remaining: 7478788
{ Red Colonizers } (Jump point 4 hops away, 2 hops to Terra)
Run Time: Hrs: 0 Min: 1 Sec: 10 | Mode: TW/Jump/TW
Total Cols: 10191 | Avg Cols/Sec: 145
Ore Used: 1290 | Ore Remaining: 7477498
Run Time: Hrs: 0 Min: 1 Sec: 3 | Mode: TW/Jump/TW/BTTW
Total Cols: 10191 | Avg Cols/Sec: 161
Ore Used: 1290 | Ore Remaining: 7476208
Run Time: Hrs: 0 Min: 0 Sec: 50 | Mode: TW/Jump/TW/2Ship
Total Cols: 10428 | Avg Cols/Sec: 208
Ore Used: 1320 | Ore Remaining: 7474888
Run Time: Hrs: 0 Min: 0 Sec: 46 | Mode: TW/Jump/TW/BTTW/2Ship
Total Cols: 10428 | Avg Cols/Sec: 226
Ore Used: 1320 | Ore Remaining: 7473568
Run Time: Hrs: 0 Min: 0 Sec: 58 | Mode: BW/Jump/TW
Total Cols: 10191 | Avg Cols/Sec: 175
Ore Used: 2494 | Ore Remaining: 7471074
Run Time: Hrs: 0 Min: 0 Sec: 49 | Mode: BW/Jump/TW/BTTW
Total Cols: 10191 | Avg Cols/Sec: 207
Ore Used: 2494 | Ore Remaining: 7468580
Run Time: Hrs: 0 Min: 1 Sec: 38 | Mode: BW/eWarp
Total Cols: 10200 | Avg Cols/Sec: 104
Ore Used: 1600 | Ore Remaining: 7466980
_________________
/ Promethius / Enigma / Wolfen /
"A man who has no skills can be taught, a man who has no honor has nothing."