********************************************************************************************************
................................................Planets.................................................
********************************************************************************************************
0 Village

   ClassLtr: M          Subclass:            ANSIFile:            TextFile: C2P-VILL 
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 1       
    OreProd: 5           OrgProd: 5           EquProd: 2           FigProd: 1       
MaxOreColos: 100000  MaxOrgColos: 20000   MaxEquColos: 300000  
  MaxOreInv: 500000    MaxOrgInv: 100000    MaxEquInv: 1500000     MaxFigs: 500000   MaxShields: 30000   
 StartEquip: 250        StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 3        CitLvl1Equ: 250      CitLvl1Ore: 300      CitLvl1Org: 200     
CitLvl2Cols: 2000    CitLvl2Days: 4        CitLvl2Equ: 250      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 4000    CitLvl3Days: 4        CitLvl3Equ: 500      CitLvl3Ore: 500      CitLvl3Org: 250     
CitLvl4Cols: 6000    CitLvl4Days: 4        CitLvl4Equ: 1000     CitLvl4Ore: 1000     CitLvl4Org: 1200    
CitLvl5Cols: 6000    CitLvl5Days: 4        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 6000    CitLvl6Days: 4        CitLvl6Equ: 2000     CitLvl6Ore: 1000     CitLvl6Org: 1200    
--------------------------------------------------------------------------------------------------------
1 Desert wasteland
   ClassLtr: K          Subclass: BE         ANSIFile:            TextFile:         
    Deleted: No          General: Yes     Habitablity: 98           Hazard: 2       
    OreProd: 2           OrgProd: 100         EquProd: 500         FigProd: 15      
MaxOreColos: 40000   MaxOrgColos: 40000   MaxEquColos: 40000   
  MaxOreInv: 200000    MaxOrgInv: 50000     MaxEquInv: 10000       MaxFigs: 250000   MaxShields: 30000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 6        CitLvl1Equ: 600      CitLvl1Ore: 400      CitLvl1Org: 300     
CitLvl2Cols: 2400    CitLvl2Days: 5        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 80      
CitLvl3Cols: 4400    CitLvl3Days: 8        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 5        CitLvl4Equ: 800      CitLvl4Ore: 700      CitLvl4Org: 900     
CitLvl5Cols: 8000    CitLvl5Days: 4        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 7000    CitLvl6Days: 8        CitLvl6Equ: 1600     CitLvl6Ore: 700      CitLvl6Org: 900     
--------------------------------------------------------------------------------------------------------
2 Castle Mote

   ClassLtr: O          Subclass: J          ANSIFile:            TextFile: C2P-MOTE 
    Deleted: No          General: Yes     Habitablity: 98           Hazard: 2       
    OreProd: 3           OrgProd: 1           EquProd: 5           FigProd: 2       
MaxOreColos: 100000  MaxOrgColos: 400000  MaxEquColos: 100000  
  MaxOreInv: 500000    MaxOrgInv: 2000000   MaxEquInv: 500000      MaxFigs: 500000   MaxShields: 30000   
 StartEquip: 0          StartOre: 0          StartOrg: 500       MaxCitLvl: 6       
CitLvl1Cols: 1400    CitLvl1Days: 2        CitLvl1Equ: 400      CitLvl1Ore: 500      CitLvl1Org: 200     
CitLvl2Cols: 2400    CitLvl2Days: 3        CitLvl2Equ: 300      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 4400    CitLvl3Days: 3        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 4        CitLvl4Equ: 800      CitLvl4Ore: 700      CitLvl4Org: 900     
CitLvl5Cols: 8000    CitLvl5Days: 4        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 7000    CitLvl6Days: 4        CitLvl6Equ: 1600     CitLvl6Ore: 700      CitLvl6Org: 900     
--------------------------------------------------------------------------------------------------------
3 Draw Bridge

   ClassLtr: L          Subclass: E          ANSIFile:            TextFile: C2P-DRAW 
    Deleted: No          General: Yes     Habitablity: 98           Hazard: 3       
    OreProd: 1           OrgProd: 4           EquProd: 5           FigProd: 3       
MaxOreColos: 200000  MaxOrgColos: 100000  MaxEquColos: 100000  
  MaxOreInv: 1000000   MaxOrgInv: 200000    MaxEquInv: 100000      MaxFigs: 1000000  MaxShields: 30000   
 StartEquip: 0          StartOre: 1000       StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 400     CitLvl1Days: 1        CitLvl1Equ: 150      CitLvl1Ore: 150      CitLvl1Org: 100     
CitLvl2Cols: 1400    CitLvl2Days: 1        CitLvl2Equ: 250      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 3600    CitLvl3Days: 1        CitLvl3Equ: 700      CitLvl3Ore: 600      CitLvl3Org: 250     
CitLvl4Cols: 5600    CitLvl4Days: 1        CitLvl4Equ: 1000     CitLvl4Ore: 1000     CitLvl4Org: 1200    
CitLvl5Cols: 7000    CitLvl5Days: 2        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 5600    CitLvl6Days: 2        CitLvl6Equ: 2000     CitLvl6Ore: 1000     CitLvl6Org: 1200    
--------------------------------------------------------------------------------------------------------
4 Glacier
   ClassLtr: C          Subclass: EJ         ANSIFile:            TextFile:         
    Deleted: No          General: Yes     Habitablity: 92           Hazard: 5       
    OreProd: 50          OrgProd: 100         EquProd: 500         FigProd: 25      
MaxOreColos: 100000  MaxOrgColos: 100000  MaxEquColos: 100000  
  MaxOreInv: 100000    MaxOrgInv: 50000     MaxEquInv: 10000       MaxFigs: 250000   MaxShields: 30000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 5        CitLvl1Equ: 600      CitLvl1Ore: 400      CitLvl1Org: 300     
CitLvl2Cols: 2400    CitLvl2Days: 5        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 80      
CitLvl3Cols: 4400    CitLvl3Days: 7        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
CitLvl4Cols: 6600    CitLvl4Days: 5        CitLvl4Equ: 700      CitLvl4Ore: 700      CitLvl4Org: 900     
CitLvl5Cols: 9000    CitLvl5Days: 4        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 6600    CitLvl6Days: 8        CitLvl6Equ: 1400     CitLvl6Ore: 700      CitLvl6Org: 900     
--------------------------------------------------------------------------------------------------------
5 Castle

   ClassLtr: H          Subclass: KEJ        ANSIFile:            TextFile: C2P-CAST 
    Deleted: No          General: Yes     Habitablity: 95           Hazard: 3       
    OreProd: 1           OrgProd: 5           EquProd: 5           FigProd: 2       
MaxOreColos: 500000  MaxOrgColos: 100000  MaxEquColos: 100000  
  MaxOreInv: 2500000   MaxOrgInv: 50000     MaxEquInv: 100000      MaxFigs: 2500000  MaxShields: 30000   
 StartEquip: 0          StartOre: 1000       StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 800     CitLvl1Days: 3        CitLvl1Equ: 600      CitLvl1Ore: 500      CitLvl1Org: 300     
CitLvl2Cols: 1600    CitLvl2Days: 3        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 100     
CitLvl3Cols: 4400    CitLvl3Days: 3        CitLvl3Equ: 1500     CitLvl3Ore: 1200     CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 3        CitLvl4Equ: 2500     CitLvl4Ore: 2000     CitLvl4Org: 2000    
CitLvl5Cols: 10000   CitLvl5Days: 4        CitLvl5Equ: 2000     CitLvl5Ore: 3000     CitLvl5Org: 1200    
CitLvl6Cols: 7000    CitLvl6Days: 8        CitLvl6Equ: 5000     CitLvl6Ore: 2000     CitLvl6Org: 2000    
--------------------------------------------------------------------------------------------------------
6 Swamp
   ClassLtr: U          Subclass: GJ         ANSIFile:            TextFile:         
    Deleted: No          General: Yes     Habitablity: 88           Hazard: 8       
    OreProd: 9999        OrgProd: 9999        EquProd: 9999        FigProd: 9999    
MaxOreColos: 3000    MaxOrgColos: 3000    MaxEquColos: 3000    
  MaxOreInv: 10000     MaxOrgInv: 10000     MaxEquInv: 10000       MaxFigs: 250000   MaxShields: 30000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 3000    CitLvl1Days: 8        CitLvl1Equ: 2500     CitLvl1Ore: 1200     CitLvl1Org: 400     
CitLvl2Cols: 3000    CitLvl2Days: 4        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 100     
CitLvl3Cols: 5000    CitLvl3Days: 5        CitLvl3Equ: 2000     CitLvl3Ore: 500      CitLvl3Org: 500     
CitLvl4Cols: 6000    CitLvl4Days: 5        CitLvl4Equ: 600      CitLvl4Ore: 500      CitLvl4Org: 200     
CitLvl5Cols: 8000    CitLvl5Days: 4        CitLvl5Equ: 600      CitLvl5Ore: 200      CitLvl5Org: 200     
CitLvl6Cols: 6000    CitLvl6Days: 8        CitLvl6Equ: 1200     CitLvl6Ore: 500      CitLvl6Org: 200     
--------------------------------------------------------------------------------------------------------
7 Kings Castle

   ClassLtr: H          Subclass: KEJ        ANSIFile:            TextFile: C2P-KING 
    Deleted: No          General: No      Habitablity: 95           Hazard: 2       
    OreProd: 1           OrgProd: 5           EquProd: 5           FigProd: 1       
MaxOreColos: 500000  MaxOrgColos: 100000  MaxEquColos: 100000  
  MaxOreInv: 5000000   MaxOrgInv: 50000     MaxEquInv: 100000      MaxFigs: 5000000  MaxShields: 60000   
 StartEquip: 0          StartOre: 50000      StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 800     CitLvl1Days: 3        CitLvl1Equ: 600      CitLvl1Ore: 500      CitLvl1Org: 300     
CitLvl2Cols: 1600    CitLvl2Days: 3        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 100     
CitLvl3Cols: 4400    CitLvl3Days: 3        CitLvl3Equ: 1500     CitLvl3Ore: 1200     CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 3        CitLvl4Equ: 2500     CitLvl4Ore: 2000     CitLvl4Org: 2000    
CitLvl5Cols: 10000   CitLvl5Days: 4        CitLvl5Equ: 2000     CitLvl5Ore: 3000     CitLvl5Org: 1200    
CitLvl6Cols: 7000    CitLvl6Days: 8        CitLvl6Equ: 5000     CitLvl6Ore: 2000     CitLvl6Org: 2000    
--------------------------------------------------------------------------------------------------------
8 Peasants
   ClassLtr: M          Subclass:            ANSIFile:            TextFile:         
    Deleted: No          General: No      Habitablity: 100          Hazard: 1       
    OreProd: 5           OrgProd: 5           EquProd: 2           FigProd: 1       
MaxOreColos: 100000  MaxOrgColos: 20000   MaxEquColos: 300000  
  MaxOreInv: 10000000   MaxOrgInv: 100000    MaxEquInv: 1500000     MaxFigs: 500000   MaxShields: 30000   
 StartEquip: 250        StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 3        CitLvl1Equ: 250      CitLvl1Ore: 300      CitLvl1Org: 200     
CitLvl2Cols: 2000    CitLvl2Days: 4        CitLvl2Equ: 250      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 4000    CitLvl3Days: 4        CitLvl3Equ: 500      CitLvl3Ore: 500      CitLvl3Org: 250     
CitLvl4Cols: 6000    CitLvl4Days: 4        CitLvl4Equ: 1000     CitLvl4Ore: 1000     CitLvl4Org: 1200    
CitLvl5Cols: 6000    CitLvl5Days: 4        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 6000    CitLvl6Days: 4        CitLvl6Equ: 2000     CitLvl6Ore: 1000     CitLvl6Org: 1200    
--------------------------------------------------------------------------------------------------------
